Deye Brand-new Residential Solution
LIGHTWEIGHT DESIGN
FLEXIBLE INSTALLATION OPTIONS
5kwh / 12Kwh / 16Kwh Deye Batteries Available in Nigeria



Comprehensive Protection
Advanced BMS with active fuse
Flexible Expansion
Max.32 units in parallel
Superior Performance
Support Max.1C charge &1.2C discharge (SE-F5 &F5 Plus),GaN MOSFETs:50%loss reduction, high-temp resistance
Easy Maintenance
Auto-networking,Local monitoring mode for battery,remote monitoring mode for ESS
Optimized Energy Density
Integrated PACK:reduced line loss, enhanced energy density
Reliable Durability
Operates reliably in -20℃to 55℃, natural cooling
| Model | SE-F16 |
| Battery Chemistry | LiFePO₄ |
| Nominal Capacity | 314 Ah |
| Nominal Energy | 16 kWh |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V – 57.6 V |
| Max. Cont. Charge Current | 160 A |
| Max. Cont. Discharge Current | 230 A |
| Peak Discharge Current | 280 A (10 sec) |
| Dimensions (W×H×D) | 400 × 708 × 233 mm (Without hanging board) |
| Weight Approximate | 109 kg |
| Recommended DoD | 90% |
| Cycle Life | >6000 cycles (25°C±2°C, 70%EOL) |
| IP Rating | IP21 |
| Operating Temperature | Charge: 0~55°C / Discharge: -20°C~55°C |
| Communication | CAN2.0, RS485, Bluetooth+APP |
| Scalability | Max 32 pcs in parallel (Max. 64 pcs can parallel with CAN-Bridge) |
| Warranty | 5 years / 10 years (extended) |
| Certifications | UN38.3, MSDS |
| Model | SE-F12 |
|---|---|
| Scalability | Max 32 pcs in parallel (Max. 64 pcs can parallel with CAN-Bridge) |
| Nominal Energy | 11.8 kWh |
| Voltage Range | 44.8 V ~ 57.6 V |
| Max. Continuous Current | 230 A |
| Peak Current | 280 A (10 seconds) |
| Cycle Life | 6,000+ cycles at 80% DoD |
| Dimensions | 400 × 583 × 232 mm |
| Weight | 84kg |
| Model | SE-F5 |
| Capacity | 100 Ah |
| Scalability | Max 32 pcs in parallel (Max. 64 pcs can parallel with CAN-Bridge) |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V – 57.6 V |
| Nominal Energy | 5.12 kWh |
| Charge Current – Max Continuous | 100 A |
| Charge Current – Peak | 120 A (10 sec) |
| Discharge Current – Max Continuous | 120 A |
| Discharge Current – Peak | 150 A (10 sec) |
| Recommended Depth of Discharge | 80% DoD |
| Dimension (W × H × D) (Without hanging board) | 370 × 548 × 140 mm |
| Weight Approximate | 41 kg |
| LED Indicator | LED (SOC, working, protecting) & Buzzer |
| IP Rating of Enclosure | IP21 |
| Operating Temperature | Charge: 0 – 55℃ / Discharge: -20 – 55℃ |
| Storage Temperature | 0 – 35℃ |
| Relative Humidity | 95% (non-condensing) |
| Altitude | ≤3000m |
| Cycle Life | ≥6000 (25℃±2℃, 70% EOL) |
| Installation | Wall-Mounted, Floor-Mounted, Stack-Mounted |
| Communication | CAN2.0, RS485, Bluetooth+APP |
| Warranty Period | 5 years |
| Energy Throughput | 8 MWh |
| Certification | UN38.3, MSDS, CE, CB |
