Deye Hybrid Off Grid Inverter Available in Nigeria
Lighter, Simpler, More Affordable.



- Lightweight Design for Easy Installation
- Max. 190A Charge/Discharge Current
- 2× PV Oversizing Capability
- Compatible with High-Current PV Modules
- 200% Peak Output
- Up to 97.6% Conversion Efficiency
- 4ms On/Off-Grid Switching
- Max. 16 Units in Parallel
- IP65 Protection Rating
- Noise<46 dB
| Model | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging/Discharging Current (A) | 70 | 90 | 120 | 140 | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 6000 | 7200 | 10000 | 13200 | 17600 |
| Max. PV Input Power (W) | 4800 | 5760 | 8000 | 10560 | 14080 |
| Max. PV Input Voltage (V) | 500 | ||||
| Start-up Voltage (V) | 125 | ||||
| MPPT Voltage Range(V) | 150-425 | ||||
| Rated PV Input Voltage (V) | 370 | ||||
| Max. Operating PV Input Current (A) | 18 | 18+18 | 36+18 | ||
| Max. Input Short-Circuit Current (A) | 27 | 27+27 | 54+27 | ||
| No. of MPP Trackers/No. of Strings MPP Tracker | 1/1 | 2/1+1 | |||
| AC Output Data | |||||
| Rated AC Output Power (VA/W) | 3000 | 3600 | 5000 | 6600 | 8800 |
| Max. AC Output Power (VA/W) | 3000 | 3600 | 5000 | 6600 | 8800 |
| Max. AC Output Current (A) | 13.1 | 15.7 | 21.8 | 28.7 | 38.3 |
| Rated AC Output Current (A) | 13.1 | 15.7 | 21.8 | 28.7 | 39.3 |
| Peak Power (W) | 2 times of rated power, 10s | ||||
| Rated Output Voltage (V) | 230 L+N+PE | ||||
| Rated Output Frequency | 50Hz / 60Hz | ||||
| Output Voltage Waveform | Pure Sine Wave | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| AC Input Date(Grid and Generator) | |||||
| Max. Input Power to Battery (W) | 3000 | 3600 | 5000 | 6600 | 8800 |
| Rated Input Voltage (V) | 230 | ||||
| Rated Input Frequency | 50Hz / 60Hz | ||||
| Gird Input Current (A) | 35 | 50 | |||
| Generator Input Current (A) | 35 | 50 | |||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Interface | |||||
| LCD/LED Display | LCD | ||||
| Communication Interface | Wi-Fi&BT,RS485,CAN | ||||
| General Data | |||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise (dB) | <46 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 323×424×176 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 8.6 | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Warranty | Standard 5 years, extendable warranty | ||||
| Safety / EMC Standard | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | ||||
